Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 2
BMW 2 SERIES GRAN TOURER: ENGINES & TECHNICAL DATA.
The most important facts and figures about the BMW 2 Series Gran Tourer at a glance: Find out here about engines, performance, weight, fuel consumption, CO2 emissions, dimensions, boot capacity and much more.
The most important facts and figures about the BMW 2 Series Gran Tourer at a glance: Find out here about engines, performance, weight, fuel consumption, CO2 emissions, dimensions, boot capacity and much more.
TECHNICAL DATA BMW 2 SERIES GRAN TOURER.
- BMW 216i Gran Tourer
- BMW 218i Gran Tourer
- BMW 220i Gran Tourer
- BMW 216d Gran Tourer
- BMW 218d Gran Tourer
- BMW 218d xDrive Gran Tourer
- BMW 220d Gran Tourer
- BMW 220d xDrive Gran Tourer
No search result found. Please try another input

Unladen weight EU in kg | 1,500-1,550 |
---|---|
Max. permissible weight in kg | 2,055-2,160 |
Permitted load in kg | 630-685 |
Permitted axle load front/rear in kg | 1,010/1,055-1,210 |
Luggage capacity min. (seats up) in l | 560 |
Luggage capacity max. (seats down) in l | 1,905 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,100 |
Trailer load 12% (braked) in kg | 1,100 |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 80 (109)/4,300-6,500 |
Engine torque (Nm) at 1/min | 190/1,380-3,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 188 |
---|---|
Acceleration 0–100 km/h in s | 11.9-11.7 |
Combined in l/100 km | 6.8-6.2 |
---|---|
CO2 combined emissions in g/km | 156-141 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/60 R16 96 W XL |
---|---|
Tyre dimensions rear | 205/60 R16 96 W XL |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,505-1,555 [1,530-1,580] |
---|---|
Max. permissible weight in kg | 2,060-2,155 [2,090-2,180] |
Permitted load in kg | 630-675 [635-675] |
Permitted axle load front/rear in kg | 1,015/1,055-1,210 [1,045/1,055-1,205] |
Luggage capacity min. (seats up) in l | 560 [560] |
Luggage capacity max. (seats down) in l | 1,905 [1,905] |
Trailer load (unbraked) in kg | 750 [750] |
Trailer load 8% (braked) in kg | 1,500 [1,500] |
Trailer load 12% (braked) in kg | 1,500 [1,500] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 100 (136)/4,500-6,500 |
Engine torque (Nm) at 1/min | 220/1,500-4,100 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 205 [205] |
---|---|
Acceleration 0–100 km/h in s | 9.8-9.5 [9.8-9.6] |
Combined in l/100 km | 6.8-6.2 [6.8-6.2] |
---|---|
CO2 combined emissions in g/km | 155-141 [155-140] |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/60 R16 96 W XL |
---|---|
Tyre dimensions rear | 205/60 R16 96 W XL |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,570-1,620 |
---|---|
Max. permissible weight in kg | 2,140-2,235 |
Permitted load in kg | 645-690 |
Permitted axle load front/rear in kg | 1,080/1,070-1,220 |
Luggage capacity min. (seats up) in l | 560 |
Luggage capacity max. (seats down) in l | 1,905 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 131 (178)/4,750-5,500 |
Engine torque (Nm) at 1/min | 280/1,350-4,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 222 |
---|---|
Acceleration 0–100 km/h in s | 7.7-7.5 |
Combined in l/100 km | 7.0-6.3 |
---|---|
CO2 combined emissions in g/km | 160-144 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/55 R17 95 W XL |
---|---|
Tyre dimensions rear | 205/55 R17 95 W XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,565-1,610 [1,580-1,615] |
---|---|
Max. permissible weight in kg | 2,130-2,220 [2,155-2,225] |
Permitted load in kg | 640-685 [650-685] |
Permitted axle load front/rear in kg | 1,055/1,090-1,240 [1,075/1,090-1,240] |
Luggage capacity min. (seats up) in l | 560 [560] |
Luggage capacity max. (seats down) in l | 1,905 [1,905] |
Trailer load (unbraked) in kg | 750 [750] |
Trailer load 8% (braked) in kg | 1,500 [1,500] |
Trailer load 12% (braked) in kg | 1,500 [1,500] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,496 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 85 (116)/4,000 |
Engine torque (Nm) at 1/min | 270/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 192 [192] |
---|---|
Acceleration 0–100 km/h in s | 11.8-11.5 [11.8-11.5] |
Combined in l/100 km | 5.3-4.8 [5,5-5,0] |
---|---|
CO2 combined emissions in g/km | 139-126 [144-131] |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/60 R16 96 W XL |
---|---|
Tyre dimensions rear | 205/60 R16 96 W XL |
Wheel dimensions and material front | 7 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,600-1,650 [1,620-1,680] |
---|---|
Max. permissible weight in kg | 2,165-2,265 [2,200-2,265] |
Permitted load in kg | 640-690 [655-690] |
Permitted axle load front/rear in kg | 1,090/1,090-1,245 [1,125-1,130/1,090-1,245] |
Luggage capacity min. (seats up) in l | 560 [560] |
Luggage capacity max. (seats down) in l | 1,905 [1,905] |
Trailer load (unbraked) in kg | 750 [750] |
Trailer load 8% (braked) in kg | 1,500 [1,500] |
Trailer load 12% (braked) in kg | 1,500 [1,500] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 100-110 (136-150)/4,000 |
Engine torque (Nm) at 1/min | 350/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 198-207 [200-207] |
---|---|
Acceleration 0–100 km/h in s | 9.4-10.0 [9.4-10.0] |
Combined in l/100 km | 5.3-4.8 [5.6-5.1] |
---|---|
CO2 combined emissions in g/km | 140-126 [147-133] |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/55 R17 95 W XL |
---|---|
Tyre dimensions rear | 205/55 R17 95 W XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,690-1,740 |
---|---|
Max. permissible weight in kg | 2,260-2,360 |
Permitted load in kg | 645-695 |
Permitted axle load front/rear in kg | 1,150/1,130-1,285 |
Luggage capacity min. (seats up) in l | 560 |
Luggage capacity max. (seats down) in l | 1,905 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 350/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 205 |
---|---|
Acceleration 0–100 km/h in s | 9.6-9.4 |
Combined in l/100 km | 5.8-5.3 |
---|---|
CO2 combined emissions in g/km | 153-139 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/55 R17 95 W XL |
---|---|
Tyre dimensions rear | 205/55 R17 95 W XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,635-1,685 |
---|---|
Max. permissible weight in kg | 2,220-2,310 |
Permitted load in kg | 660-700 |
Permitted axle load front/rear in kg | 1,125/1,100-1,250 |
Luggage capacity min. (seats up) in l | 560 |
Luggage capacity max. (seats down) in l | 1,905 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 220 |
---|---|
Acceleration 0–100 km/h in s | 8.2-8.0 |
Combined in l/100 km | - |
---|---|
CO2 combined emissions in g/km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/55 R17 95 W XL |
---|---|
Tyre dimensions rear | 205/55 R17 95 W XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,695-1,745 |
---|---|
Max. permissible weight in kg | 2,280-2,375 |
Permitted load in kg | 660-705 |
Permitted axle load front/rear in kg | 1,145/1,140-1,290 |
Luggage capacity min. (seats up) in l | 560 |
Luggage capacity max. (seats down) in l | 1,905 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 218 |
---|---|
Acceleration 0–100 km/h in s | 8.0-7.8 |
Combined in l/100 km | 5.8-5.3 |
---|---|
CO2 combined emissions in g/km | 153-140 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/55 R17 95 W XL |
---|---|
Tyre dimensions rear | 205/55 R17 95 W XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 220d xDrive Gran Tourer:
Fuel consumption in l/100 km (combined): 4.9–4.8
CO2 emissions in g/km (combined): 128–126
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.
Fuel consumption and CO2 emissions.
BMW 220d xDrive Gran Tourer:
Fuel consumption in l/100 km (combined): 4.9–4.8
CO2 emissions in g/km (combined): 128–126
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.