Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE X4
THE BMW X4: ENGINES & TECHNICAL DATA.
TECHNICAL DATA OF THE BMW X4.
- BMW X4 xDrive20i
- BMW X4 xDrive30i
- BMW X4 M40i
- BMW X4 xDrive20d
- BMW X4 xDrive30d
- BMW X4 M40d
No search result found. Please try another input

Unladen weight EU in kg | 1,875 |
---|---|
Max. permissible weight in kg | 2,420 |
Permitted load in kg | 620 |
Permitted axle load front/rear in kg | 1,160/1,400 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,400 |
Trailer load 12% (braked) in kg | 2,400 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 215 |
---|---|
Acceleration 0–100 km/h in s | 8.4 |
Combined in l/100 km | 8.3-7.5 |
---|---|
CO2 combined emissions in g/km | 190-169 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,890 |
---|---|
Max. permissible weight in kg | 2,450 |
Permitted load in kg | 635 |
Permitted axle load front/rear in kg | 1,160/1,400 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,400 |
Trailer load 12% (braked) in kg | 2,400 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 180 (245)/5,000-6,500 |
Engine torque (Nm) at 1/min | 350/1,560-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 6.6 |
Combined in l/100 km | 8.5-7.5 |
---|---|
CO2 combined emissions in g/km | 192-171 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,995 |
---|---|
Max. permissible weight in kg | 2,500 |
Permitted load in kg | 580 |
Permitted axle load front/rear in kg | 1,220/1,425 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,400 |
Trailer load 12% (braked) in kg | 2,400 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 265 (360)/5,200-6,500 |
Engine torque (Nm) at 1/min | 500/1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Combined in l/100 km | 9.5-8.7 |
---|---|
CO2 combined emissions in g/km | 215-198 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/45 R20 103 W XL |
---|---|
Tyre dimensions rear | 275/40 R20 106 W XL |
Wheel dimensions and material front | 8 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 20 inches, light-alloy |
Unladen weight EU in kg | 1,915 |
---|---|
Max. permissible weight in kg | 2,450 |
Permitted load in kg | 610 |
Permitted axle load front/rear in kg | 1,200/1,420 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,400 |
Trailer load 12% (braked) in kg | 2,400 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 7.9 |
Combined in l/100 km | 6.5-5.7 |
---|---|
CO2 combined emissions in g/km | 169-149 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 2,010 |
---|---|
Max. permissible weight in kg | 2,530 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,220/1,415 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,400 |
Trailer load 12% (braked) in kg | 2,400 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 |
Engine torque (Nm) at 1/min | 650/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 245 |
---|---|
Acceleration 0–100 km/h in s | 5.7 |
Combined in l/100 km | 7.0-6.1 |
---|---|
CO2 combined emissions in g/km | 182-161 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 2,095 |
---|---|
Max. permissible weight in kg | 2,560 |
Permitted load in kg | 540 |
Permitted axle load front/rear in kg | 1,230/1,430 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,400 |
Trailer load 12% (braked) in kg | 2,400 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Combined in l/100 km | 7.3-6.5 |
---|---|
CO2 combined emissions in g/km | 190-171 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/45 R20 103 W XL |
---|---|
Tyre dimensions rear | 275/40 R20 106 W XL |
Wheel dimensions and material front | 8 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 20 inches, light-alloy |
Fuel consumption and CO2 emissions of the BMW X4.
BMW X4 xDrive30i:
Fuel consumption in l/100 km (combined): 8.5–7.9
CO2 emissions in g/km (combined): 193–171
BMW X4 M40i:
Fuel consumption in l/100 km (combined): 9.5–8.7
CO2 emissions in g/km (combined): 216–198
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions of the BMW X4.
BMW X4 xDrive30i:
Fuel consumption in l/100 km (combined): 8.5–7.5
CO2 emissions in g/km (combined): 192–171
BMW X4 M40i:
Fuel consumption in l/100 km (combined): 9.5–8.7
CO2 emissions in g/km (combined): 215–198Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp