Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 6
BMW 6 SERIES GRAN TURISMO: ENGINES & TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 6 Gran Turismo.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 6 Gran Turismo.
BMW 6 SERIES Gran Turismo: TECHNICAL DATA.
- BMW 630i Gran Turismo
- BMW 640i Gran Turismo
- BMW 640i xDrive Gran Turismo
- BMW 620d Gran Turismo
- BMW 630d Gran Turismo
- BMW 630d xDrive Gran Turismo
- BMW 640d xDrive Gran Turismo
No search result found. Please try another input

Unladen weight EU in kg | 1,860 |
---|---|
Max. permissible weight in kg | 2,450 |
Permitted load in kg | 665 |
Permitted axle load front/rear in kg | 1,230/1,380 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 180 (245)/4,500-6,500 |
Engine torque (Nm) at 1/min | 400/1,600-4,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.7 |
Combined in l/100 km | 7.9-7.1 |
---|---|
CO2 combined emissions in g/km | 178-160 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,930 |
---|---|
Max. permissible weight in kg | 2,510 |
Permitted load in kg | 655 |
Permitted axle load front/rear in kg | 1,190/1,400 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245 (333)/5,500-6,250 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Combined in l/100 km | 8.3-7.7 |
---|---|
CO2 combined emissions in g/km | 189-176 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,985 |
---|---|
Max. permissible weight in kg | 2,575 |
Permitted load in kg | 665 |
Permitted axle load front/rear in kg | 1,240/1,420 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245 (333)/5,500-6,250 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Combined in l/100 km | 8.8-8.2 |
---|---|
CO2 combined emissions in g/km | 200-187 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,910 |
---|---|
Max. permissible weight in kg | 2,490 |
Permitted load in kg | 655 |
Permitted axle load front/rear in kg | 1,150/1,420 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 120-140 (163-190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,250 - 1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 220-212 |
---|---|
Acceleration 0–100 km/h in s | 8.9-7.9 |
Combined in l/100 km | 5.9-5.4 |
---|---|
CO2 combined emissions in g/km | 155-140 |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 2,005 |
---|---|
Max. permissible weight in kg | 2,575 |
Permitted load in kg | 645 |
Permitted axle load front/rear in kg | 1,215/1,425 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 |
Engine torque (Nm) at 1/min | 650/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Combined in l/100 km | 6.3-5.7 |
---|---|
CO2 combined emissions in g/km | 166-150 |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 2,065 |
---|---|
Max. permissible weight in kg | 2,640 |
Permitted load in kg | 650 |
Permitted axle load front/rear in kg | 1,280/1,445 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 |
Engine torque (Nm) at 1/min | 650/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.9 |
Combined in l/100 km | 6.7-6.0 |
---|---|
CO2 combined emissions in g/km | 176-157 |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 225/60 R17 99 Y |
---|---|
Tyre dimensions rear | 225/60 R17 99 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 2,085 |
---|---|
Max. permissible weight in kg | 2,685 |
Permitted load in kg | 675 |
Permitted axle load front/rear in kg | 1,310/1,465 |
Luggage capacity min. (seats up or roof down) in l | 600 |
Luggage capacity max. (seats down or roof up) in l | 1,800 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3 |
Combined in l/100 km | 6.8-6.2 |
---|---|
CO2 combined emissions in g/km | 178-163 |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 640i xDrive:
Fuel consumption in l/100 km (combined): 8,8–8,2
CO2 emissions in g/km (combined): 200–187
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp