TECHNICAL DATA FOR THE BMW X2.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 150 (204) |
Torque in Nm | 250 |
Transmission | 1-speed, automatic |
Drivetrain | Front-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 150 (204) / 68 (92) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Electric top speed in km/h | 170 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 16.9 |
Electric range, WLTP in km 2 | 439 |
Pass-by noise in dB(A) | 66 6 |
Battery capacity in kWh | 64.8 |
---|---|
Maximum charging power AC/DC in kW | 11 (-) / 130 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 6:30 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in h | 0:29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,960 |
Permissible gross weight in kg | 2,460 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 750 / 80 |
Luggage capacity in l | 525–1,400 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 230 (313) 7 |
Torque in Nm | 494 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 225 (306)/104 (141) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 180 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 17.7 - 17.6 |
Electric range, WLTP in km 2 | 417 - 421 |
Pass-by noise in dB(A) | 65 6 |
Battery capacity in kWh | 64.8 |
---|---|
Maximum charging power AC/DC in kW | 11 (-) / 130 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 6:30 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in h | 0:29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,560 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 2,095 |
Permissible gross weight in kg | 2,605 |
Payload in kg | 585 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,200 / 80 |
Luggage capacity in l | 525 - 1,400 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) 9 |
Torque in Nm | 280 9 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 115 (156) / 4,700 - 6,500 |
Nominal torque in Nm/1/min | 240 / 1,500 - 4,400 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 55 |
---|---|
Top speed in km/h | 213 |
Fuel consumption, combined WLTP in l/100 km | 6.2–5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 140–128 |
Pass-by noise in dB(A) | 66 6 |
Stationary noise level in dB(A) / 1/min | 72 / 3,750 6 |
Battery capacity in kWh | 0.9 |
---|
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,645 |
Permissible gross weight in kg | 2,150 |
Payload in kg | 580 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 80 |
Luggage capacity in l | 515 - 1,400 |
Tank capacity in l | 54 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 221 (300) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 221 (300) / 5,750 - 6,500 |
Nominal torque in Nm/1/min | 400 / 2,000 - 4,500 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.1–7.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 183–174 |
Battery capacity in kWh | 0.9 |
---|
4,567 mm | |
1,845 mm | |
1,575 mm | |
Length in mm | 4,567 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,575 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,770 |
Permissible gross weight in kg | 2,270 |
Payload in kg | 575 |
Luggage capacity in l | 560 - 1,470 |
Tank capacity in l | 54 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150)/3,750–4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
Acceleration 0–100 km/h in s | 8.9 |
---|---|
Top speed in km/h | 210 |
Fuel consumption, combined WLTP in l/100 km | 5.5–5.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 144–133 |
Pass-by noise in dB(A) | 67 6 |
Stationary noise level in dB(A) / 1/min | 74 / 3,000 6 |
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,675 |
Permissible gross weight in kg | 2,170 |
Payload in kg | 570 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 80 |
Luggage capacity in l | 560 - 1,470 |
Tank capacity in l | 54 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 120 (163) 9 |
Torque in Nm | 400 9 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 3,750 - 4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8.5 |
---|---|
Top speed in km/h | 210 |
Fuel consumption, combined WLTP in l/100 km | 5.1–5 |
---|---|
CO2 emissions, combined WLTP in g/km | 133 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 75 / 3,000 6 |
Battery capacity in kWh | 0.9 |
---|
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,710 |
Permissible gross weight in kg | 2,220 |
Payload in kg | 585 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,800 / 80 |
Luggage capacity in l | 515–1,400 |
Tank capacity in l | 54 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 120 (163) 9 |
Torque in Nm | 400 9 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 3,750 - 4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Top speed in km/h | 207 |
Fuel consumption, combined WLTP in l/100 km | 5.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 139 |
Pass-by noise in dB(A) | 65 6 |
Stationary noise level in dB(A) / 1/min | 75 / 3,000 6 |
Battery capacity in kWh | 0.9 |
---|
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
---|---|
Width in mm | 1,845 |
Height in mm | 1,590 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 4 | 1,780 |
Permissible gross weight in kg | 2,280 |
Payload in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,000 / 80 |
Luggage capacity in l | 515–1,400 |
Tank capacity in l | 54 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Fuel consumption and CO2 emissions.
BMW X2 sDrive20i: Fuel consumption, combined WLTP in l/100 km: 6.2–5.7; CO2 emissions, combined WLTP in g/km: 139–128
The figures for performance, consumption and CO2 emissions refer to vehicles with standard transmission. Values in square brackets apply to vehicles with automatic transmission.