TECHNICAL DATA FOR THE BMW 5 SERIES PLUG-IN HYBRID.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 400.0 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6.0 |
---|---|
Maximum speed in km/h | 193 |
Electric top speed in km/h | 193 |
Energy consumption, combined WLTP in kWh/100 km | 18.9 - 15.9 |
---|---|
Electric range, WLTP in km | 497 - 582 |
Battery capacity in kWh | 81.2 |
---|---|
Maximum charging power AC/DC in kW | 11 / 205 |
Charging time DC 10–80% in min | 30 |
Charging time AC 0–100% in h | 4.25 (-) |
5060 mm | |
1900 mm | |
1515 mm | |
Length in mm | 5060 |
---|---|
Width in mm | 1900 |
Height in mm | 1515 |
Width incl. mirrors (driver / passenger side) in mm | 2156 (1081 / 1075) |
Wheelbase in mm | 2995 / 12.3 |
Curb weight in kg | 2205 |
Weight max in kg | 2740 |
Permitted load in kg | 610 |
Luggage capacity in l | 490.0 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 1500 / 80 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795.0 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Electric top speed in km/h | 230 |
Energy consumption, combined WLTP in kWh/100 km | 20.6 - 18.2 |
---|---|
Electric range, WLTP in km | 455 - 516 |
Battery capacity in kWh | 81.2 |
---|---|
Maximum charging power AC/DC in kW | 11 / 205 |
Charging time DC 10–80% in min | 30 |
Charging time AC 0–100% in h | 4.25 (-) |
5060 mm | |
1900 mm | |
1505 mm | |
Length in mm | 5060 |
---|---|
Width in mm | 1900 |
Height in mm | 1505 |
Width incl. mirrors (driver / passenger side) in mm | 2156 (1081 / 1075) |
Wheelbase in mm | 2995 / 11.9 |
Curb weight in kg | 2380 |
Weight max in kg | 2895 |
Permitted load in kg | 590 |
Luggage capacity in l | 490.0 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 2000 / 80 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 153 (208) |
Torque in Nm | 330.0 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4400 - 6500 |
Nominal torque in Nm/1/min | 310 / 1500 - 4000 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Maximum speed in km/h | 230 |
Fuel consumption, combined WLTP in l/100 km | 6.4 - 5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 144 - 130 |
Battery capacity in kWh | 0.9 |
---|
5060 mm | |
1900 mm | |
1515 mm | |
Length in mm | 5060 |
---|---|
Width in mm | 1900 |
Height in mm | 1515 |
Width incl. mirrors (driver / passenger side) in mm | 2156 (1081 / 1075) |
Wheelbase in mm | 2995 / 12.3 |
Curb weight in kg | 1800 |
Weight max in kg | 2335 |
Permitted load in kg | 610 |
Luggage capacity in l | 520.0 |
Fuel capacity in l | 60 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 2000 / 100 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400.0 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4000 |
Nominal torque in Nm/1/min | 400 / 1500 - 2750 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) |
---|---|
(Nominal) torque in Nm | 25.0 |
Acceleration 0–100 km/h in s | 7.3 |
---|---|
Maximum speed in km/h | 233 |
Fuel consumption, combined WLTP in l/100 km | 5.6 - 5.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 147 - 133 |
Battery capacity in kWh | 0.9 |
---|
5060 mm | |
1900 mm | |
1515 mm | |
Length in mm | 5060 |
---|---|
Width in mm | 1900 |
Height in mm | 1515 |
Width incl. mirrors (driver / passenger side) in mm | 2156 (1081 / 1075) |
Wheelbase in mm | 2995 / 12.3 |
Curb weight in kg | 1850 |
Weight max in kg | 2405 |
Permitted load in kg | 630 |
Luggage capacity in l | 520.0 |
Fuel capacity in l | 60 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 2000 / 100 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400.0 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4000 |
Nominal torque in Nm/1/min | 400 / 1500 - 2750 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) |
---|---|
(Nominal) torque in Nm | 25.0 |
Acceleration 0–100 km/h in s | 7.3 |
---|---|
Maximum speed in km/h | 228 |
Fuel consumption, combined WLTP in l/100 km | 6 - 5.5 |
---|---|
CO2 emissions, combined WLTP in g/km | 157 - 143 |
Battery capacity in kWh | 0.9 |
---|
5060 mm | |
1900 mm | |
1515 mm | |
Length in mm | 5060 |
---|---|
Width in mm | 1900 |
Height in mm | 1515 |
Width incl. mirrors (driver / passenger side) in mm | 2156 (1081 / 1075) |
Wheelbase in mm | 2995 / 12.4 |
Curb weight in kg | 1905 |
Weight max in kg | 2460 |
Permitted load in kg | 630 |
Luggage capacity in l | 520.0 |
Fuel capacity in l | 60 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg | 2000 / 100 |
Powertrain type | Petrol |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 220 (299) |
Torque in Nm | 450 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4400 - 6500 |
Nominal torque in Nm/1/min | 310 / 1500 - 4000 |
(Nominal) power/30 minutes power in kW (hp) | 135 (184) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Maximum speed in km/h | 230 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km | 0.8 - 0.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 19 - 14 |
Energy consumption, combined WLTP in kWh/100 km | 21.4 - 18.9 |
Electric range, WLTP in km | 87 - 102 |